BAND-IT acid-resistant bands are made from acid-resistant stainless steel AISI 316. To make handling easier and help prevent the fastening point from breaking, the band has rounded edges. BAND-IT banding has a patented indentation that makes it easy to see the band length. This helps avoid waste pieces.
BAND-IT acid-resistant locks are made from acid-resistant stainless steel AISI 316. The lock ears and teeth ensure a permanent connection. Locks are sold in packs of 100 pcs.
| Product | Material | Width | Thickness | Breaking Strength | Package Size | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| “ | mm | “ | mm | lbs / kg | m | Lbs | kg | |||
| C40299 | 316 SS | 1/4 | 6,4 | 0,020 | 0,51 | 400 / 182 | 30,48 | 2,0 | 0,9 | |
| C40399 | 316 SS | 3/8 | 9,6 | 0,025 | 0,64 | 750 / 340 | 30,48 | 3,5 | 1,6 | |
| C40499 | 316 SS | 1/2 | 12,7 | 0,030 | 0,76 | 1200 / 545 | 30,48 | 4,9 | 2,2 | |
| C40599 | 316 SS | 5/8 | 15,9 | 0,030 | 0,76 | 1500 / 680 | 30,48 | 6,2 | 2,8 | |
| C40699 | 316 SS | 3/4 | 19,1 | 0,030 | 0,76 | 1800 / 817 | 30,48 | 7,5 | 3,4 | |
| C44499 | 316 SS | 1/2 | 12,7 | 0,015 | 0,38 | 600 / 272 | 60,96 | 5,7 | 2,6 | |
| C44599 | 316 SS | 5/8 | 15,9 | 0,015 | 0,38 | 750 / 340 | 60,96 | 6,7 | 3,0 | |
| C44699 | 316 SS | 3/4 | 19,1 | 0,015 | 0,38 | 900 / 408 | 60,96 | 8,3 | 3,8 | |
| Product | Material | Width | Thickness | Breaking Strength | Package Size | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| “ | mm | “ | mm | lbs / kg | m | Lbs | kg | |||
| AE4329 | 316 SS / PPA 571 | 1/4 | 6,4 | 0,048** | 1,22** | 335 / 150 | 25 | 2,0 | 0,9 | |
| AE4339 | 316 SS / PPA 571 | 3/8 | 9,6 | 0,048** | 1,22** | 505 / 230 | 25 | 2,6 | 1,2 | |
| AE4349 | 316 SS / PPA 571 | 1/2 | 12,7 | 0,048** | 1,22** | 670 / 300 | 25 | 3,5 | 1,6 | |
| AE4359 | 316 SS / PPA 571 | 5/8 | 15,9 | 0,048** | 1,22** | 840 / 380 | 25 | 4,4 | 2,0 | |
| AE4369 | 316 SS / PPA 571 | 3/4 | 19,1 | 0,048** | 1.22** | 1000 / 455 | 25 | 5,3 | 2,4 | |
** Materiaali paksuus sisältää PPA 571 -päällysteen – Perusmateriaalin paksuus on 0,38 mm.
| Product | Material | Width | Package Size | Weight | |||
|---|---|---|---|---|---|---|---|
| “ | mm | kpl | lbs | kg | |||
| C45299** | 316 SS | 1/4 | 6,4 | 100 | 0,3 | 0,1 | |
| C45399 | 316 SS | 3/8 | 9,6 | 100 | 0,8 | 0,4 | |
| C45499 | 316 SS | 1/2 | 12,7 | 100 | 2,1 | 1,0 | |
| C45599 | 316 SS | 5/8 | 15,9 | 100 | 2,4 | 1,1 | |
| C45699 | 316 SS | 3/4 | 19,1 | 100 | 3,7 | 1,7 | |
Personal service
Our service is personal. Mikko, Mikael, and Joni serve our customers directly.
Quick action
In-stock products for export orders are dispatched within 2 business days.
BAND-IT®, C07569 BANTAM
BAND-IT®, C00169
BAND-IT®, J02069 POK-IT
BAND-IT®, C40099 RATCHET
BAND-IT®, C08569 BANTAM
BAND-IT®, C00369 HD
Pump maintenance is a critical part of industrial operations, ensuring that processes continue without interruption and at peak efficiency. BPI‑Chempump specializes in servicing a wide range of pumps to meet the diverse needs of industry.
Regular maintenance helps identify and resolve potential issues before they develop, ensuring continuous and reliable production. Scheduled servicing is the most effective and cost‑efficient way to guarantee the long-term, safe operation of your equipment.
Get in touch with a pump expert, and let’s get your pumps performing at their best!