BAND-IT® Ball-Lok cable ties are self-locking. The cable ties are available in stainless steel 304 SS or acid-resistant stainless steel 316 SS. The cable tie is available both uncoated and coated.
| Product | Coated / Uncoated | Material | Width | Length | Thickness | Maximum Diameter | Package | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| “ | mm | “ | mm | “ | mm | “ | mm | kpl | ||||
| KE1118 | Uncoated | 304 SS | 0,18 | 4,6 | 5,9 | 150 | 0,010 | 0,25 | 1,2 | 30 | 100 | |
| KE1128 | Uncoated | 304 SS | 0,18 | 4,6 | 7,9 | 201 | 0,010 | 0,25 | 2,0 | 50 | 100 | |
| KE1138 | Uncoated | 304 SS | 0,18 | 4,6 | 10,2 | 259 | 0,010 | 0,25 | 2,7 | 69 | 100 | |
| KE1148 | Uncoated | 304 SS | 0,18 | 4,6 | 14,2 | 360 | 0,010 | 0,25 | 4,0 | 102 | 100 | |
| KE1158 | Uncoated | 304 SS | 0,18 | 4,6 | 20,4 | 520 | 0,010 | 0,25 | 6,0 | 152 | 100 | |
| KE1168 | Uncoated | 304 SS | 0,18 | 4,6 | 26,8 | 679 | 0,010 | 0,25 | 8,0 | 203 | 100 | |
| KE1178 | Uncoated | 304 SS | 0,18 | 4,6 | 33,0 | 838 | 0,010 | 0,25 | 10,0 | 254 | 100 | |
| KE1188 | Uncoated | 304 SS | 0,18 | 4,6 | 42,0 | 1067 | 0,010 | 0,25 | 12,0 | 305 | 100 | |
| KE0118 | Uncoated | 316 SS | 0,18 | 4,6 | 5,9 | 150 | 0,010 | 0,25 | 1,2 | 30 | 100 | |
| KE0128 | Uncoated | 316 SS | 0,18 | 4,6 | 7,9 | 201 | 0,010 | 0,25 | 2,0 | 50 | 100 | |
| KE0138 | Uncoated | 316 SS | 0,18 | 4,6 | 10,2 | 259 | 0,010 | 0,25 | 2,7 | 69 | 100 | |
| KE0148 | Uncoated | 316 SS | 0,18 | 4,6 | 14,2 | 360 | 0,010 | 0,25 | 4,0 | 102 | 100 | |
| KE0158 | Uncoated | 316 SS | 0,18 | 4,6 | 20,4 | 520 | 0,010 | 0,25 | 6,0 | 152 | 100 | |
| KE0168 | Uncoated | 316 SS | 0,18 | 4,6 | 26,8 | 679 | 0,010 | 0,25 | 8,0 | 203 | 100 | |
| KE0178 | Uncoated | 316 SS | 0,18 | 4,6 | 33,0 | 838 | 0,010 | 0,25 | 10,0 | 254 | 100 | |
| KE0188 | Uncoated | 316 SS | 0,18 | 4,6 | 42,0 | 1067 | 0,010 | 0,25 | 12,0 | 305 | 100 | |
| KE1328 | Uncoated | 304 SS | 0,31 | 7,9 | 7,9 | 201 | 0,010 | 0,25 | 2,0 | 50 | 100 | |
| KE1338 | Uncoated | 304 SS | 0,31 | 7,9 | 10,2 | 259 | 0,010 | 0,25 | 2,7 | 69 | 100 | |
| KE1348 | Uncoated | 304 SS | 0,31 | 7,9 | 14,2 | 360 | 0,010 | 0,25 | 4,0 | 102 | 100 | |
| KE1358 | Uncoated | 304 SS | 0,31 | 7,9 | 20,4 | 520 | 0,010 | 0,25 | 6,0 | 152 | 100 | |
| KE1368 | Uncoated | 304 SS | 0,31 | 7,9 | 26,8 | 679 | 0,010 | 0,25 | 8,0 | 203 | 100 | |
| KE1378 | Uncoated | 304 SS | 0,31 | 7,9 | 33,0 | 838 | 0,010 | 0,25 | 10,0 | 254 | 100 | |
| KE1388 | Uncoated | 304 SS | 0,31 | 7,9 | 42,0 | 1067 | 0,010 | 0,25 | 12,0 | 305 | 100 | |
| KE0328 | Uncoated | 316 SS | 0,31 | 7,9 | 7,9 | 201 | 0,010 | 0,25 | 2,0 | 50 | 100 | |
| KE0338 | Uncoated | 316 SS | 0,31 | 7,9 | 10,2 | 259 | 0,010 | 0,25 | 2,7 | 69 | 100 | |
| KE0348 | Uncoated | 316 SS | 0,31 | 7,9 | 14,2 | 360 | 0,010 | 0,25 | 4,0 | 102 | 100 | |
| KE0358 | Uncoated | 316 SS | 0,31 | 7,9 | 20,4 | 520 | 0,010 | 0,25 | 6,0 | 152 | 100 | |
| KE0368 | Uncoated | 316 SS | 0,31 | 7,9 | 26,8 | 679 | 0,010 | 0,25 | 8,0 | 203 | 100 | |
| KE0378 | Uncoated | 316 SS | 0,31 | 7,9 | 33,0 | 838 | 0,010 | 0,25 | 10,0 | 254 | 100 | |
| KE0388 | Uncoated | 316 SS | 0,31 | 7,9 | 42,0 | 1067 | 0,010 | 0,25 | 12,0 | 305 | 100 | |
| KE0228 | Coated | 316 SS | 0,31 | 7,9 | 7,9 | 201 | 0,010 | 0,25 | 2,0 | 50 | 100 | |
| KE0248 | Coated | 316 SS | 0,31 | 7,9 | 14,2 | 360 | 0,010 | 0,25 | 4,0 | 102 | 100 | |
| KE0258 | Coated | 316 SS | 0,31 | 7,9 | 20,4 | 520 | 0,010 | 0,25 | 6,0 | 152 | 100 | |
Personal service
Our service is personal. Mikko, Mikael, and Joni serve our customers directly.
Quick action
In-stock products for export orders are dispatched within 2 business days.
Pump maintenance is a critical part of industrial operations, ensuring that processes continue without interruption and at peak efficiency. BPI‑Chempump specializes in servicing a wide range of pumps to meet the diverse needs of industry.
Regular maintenance helps identify and resolve potential issues before they develop, ensuring continuous and reliable production. Scheduled servicing is the most effective and cost‑efficient way to guarantee the long-term, safe operation of your equipment.
Get in touch with a pump expert, and let’s get your pumps performing at their best!