BAND-IT® VALU steel bands are made from stainless steel, and the range includes three different thicknesses. To make handling easier and help prevent the fastening point from breaking, the band has rounded edges. BAND-IT steel banding has a patented indentation that makes it easy to see the band length. This helps avoid waste pieces.
BAND-IT® Valuclip locks are also made from stainless steel. Locks are sold in packs of 100 pcs.
| Product | Material | Width | Thickness | Breaking Strength | Package Size | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| “ | mm | “ | mm | lbs / kg | m | Lbs | kg | |||
| C13199 | SS | 3/16 | 4,8 | 0,015 | 0,38 | 280 / 127 | 30,48 | 1,2 | 0,5 | |
| C13399 | SS | 3/8 | 9,6 | 0,015 | 0,38 | 450 / 204 | 30,48 | 2,2 | 1,0 | |
| C13499 | SS | 1/2 | 12,7 | 0,015 | 0,38 | 600 / 272 | 30,48 | 2,9 | 1,3 | |
| C13599 | SS | 5/8 | 15,9 | 0,015 | 0,38 | 750 / 340 | 30,48 | 3,6 | 1,7 | |
| C13699 | SS | 3/4 | 19,1 | 0,015 | 0,38 | 900 / 408 | 30,48 | 4,4 | 2,0 | |
| C12799 | SS | 3/8 | 9,6 | 0,015 | 0,38 | 450 / 204 | 60,96 | 4,4 | 2,0 | |
| C12899 | SS | 1/2 | 12,7 | 0,015 | 0,38 | 600 / 272 | 60,96 | 5,8 | 2,6 | |
| C12999 | SS | 5/8 | 15,9 | 0,015 | 0,38 | 750 / 340 | 60,96 | 7,3 | 3,2 | |
| C13099 | SS | 3/4 | 19,1 | 0,015 | 0,38 | 900 / 408 | 60,96 | 8,8 | 3,9 | |
| Product | Material | Width | Thickness | Breaking Strength | Package Size | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| “ | mm | “ | mm | lbs / kg | m | Lbs | kg | |||
| C19199 | SS | 3/8 | 9,6 | 0,020 | 0,51 | 600 / 272 | 30,48 | 2,9 | 1,3 | |
| C18189 | SS | 1/2 | 12,7 | 0,020 | 0,51 | 850 / 385 | 30,48 | 3,8 | 1,7 | |
| C17199 | SS | 5/8 | 15,9 | 0,020 | 0,51 | 1000 / 453 | 30,48 | 5,6 | 2,6 | |
| C16189 | SS | 3/4 | 19,1 | 0,020 | 0,51 | 1275 / 578 | 30,48 | 5,7 | 2,5 | |
| C19399 | SS | 3/8 | 9,6 | 0,020 | 0,51 | 600 / 272 | 60,96 | 5,8 | 2,6 | |
| C18389 | SS | 1/2 | 12,7 | 0.020 | 0,51 | 850 / 385 | 60,96 | 7,6 | 3,4 | |
| C17399 | SS | 5/8 | 15,9 | 0.020 | 0,51 | 1000 / 453 | 60,96 | 11,2 | 5,2 | |
| C16389 | SS | 3/4 | 19,1 | 0.020 | 0,51 | 1275 / 578 | 60,96 | 11,4 | 5,0 | |
| Product | Material | Width | Thickness | Breaking Strength | Package Size | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| “ | mm | “ | mm | lbs / kg | m | lbs | kg | |||
| C14499 | SS | 1/2 | 12,7 | 0,025 | 0,64 | 1000 / 453 | 30,48 | 4,5 | 2,0 | |
| C14599 | SS | 5/8 | 15,9 | 0,025 | 0,64 | 1250 / 578 | 30,48 | 5,6 | 2,6 | |
| C14699 | SS | 3/4 | 19,1 | 0,025 | 0,64 | 1590 / 721 | 30,48 | 6,7 | 3,0 | |
| C14899 | SS | 1/2 | 12,7 | 0,025 | 0,64 | 1000 / 453 | 60,96 | 9,0 | 4,0 | |
| C14999 | SS | 5/8 | 15,9 | 0,025 | 0,64 | 1250 / 578 | 60,96 | 11,2 | 5,2 | |
| C15099 | SS | 3/4 | 19,1 | 0,025 | 0,64 | 1590 / 721 | 60,96 | 13,4 | 6,0 | |
| Product | Material | Width | Package Size | Weight | |||
|---|---|---|---|---|---|---|---|
| “ | mm | pcs | lbs | kg | |||
| C15199 | SS | 1/4 | 6,4 | 100 | 0,3 | 0,1 | |
| C15399 | SS | 3/8 | 9,6 | 100 | 0,9 | 0,4 | |
| C15499 | SS | 1/2 | 12,7 | 100 | 1,5 | 0,7 | |
| C15599 | SS | 5/8 | 15,9 | 100 | 1,8 | 0,8 | |
| C15699 | SS | 3/4 | 19,1 | 100 | 2,6 | 1,2 | |
Personal service
Our service is personal. Mikko, Mikael, and Joni serve our customers directly.
Quick action
In-stock products for export orders are dispatched within 2 business days.
BAND-IT®, J02069 POK-IT
BAND-IT®, C00369 HD
BAND-IT®, C00169
BAND-IT®, C08569 BANTAM
BAND-IT®, C40099 RATCHET
BAND-IT®, C07569 BANTAM
Pump maintenance is a critical part of industrial operations, ensuring that processes continue without interruption and at peak efficiency. BPI‑Chempump specializes in servicing a wide range of pumps to meet the diverse needs of industry.
Regular maintenance helps identify and resolve potential issues before they develop, ensuring continuous and reliable production. Scheduled servicing is the most effective and cost‑efficient way to guarantee the long-term, safe operation of your equipment.
Get in touch with a pump expert, and let’s get your pumps performing at their best!